Collection: CG collection series

CG Collection I

Materials and manufacturing methods S20C mild steel forging and CNC machining
Face Processing Face milling and flat processing/CNC engraving of score lines)
Finishing GM (grind mark finish)
Loft angle (±0.5) 48.0 50.0 52.0 54.0 56.0 58.0
Lie angle (±0.5) 63.5 63.5 63.5 63.5 63.5 63.5
Head weight (±2) 296.0 296.0 296.0 296.0 300.0 300.0
Bounce angle (±0.5) 11.0 12.0 13.0 13.0 11.0 12.0
FP value (±0.5) 4.5 5.5 6.5 6.5 7.0 7.0

CG Collection II

Materials and manufacturing methods S20C mild steel forging and CNC machining
Face Processing Face milling and flat processing/CNC engraving of score lines)
Finishing GM (grind mark finish)
Loft angle (±0.5) 52.0 58.0
Lie angle (±0.5) 63.5 63.5
Head weight (±2) 296.0 300.0
Bounce angle (±0.5) 9.0 8.0
FP value (±0.5) 5.0 6.0

CG Collection III

Materials and manufacturing methods S20C mild steel forging and CNC machining
Face Processing Face milling and flat processing/CNC engraving of score lines)
Finishing GM (grind mark finish)
Loft angle (±0.5) 52.0 58.0
Lie angle (±0.5) 63.5 63.5
Head weight (±2) 296.0 300.0
Bounce angle (±0.5) 15.0 14.0
FP value (±0.5) 5.5 6.0

Filter:

Availability
0 selected Reset
Price
The highest price is ¥27,500 Reset
¥
¥

10 products

Filter and sort

Filter and sort

10 products

Availability
Price

The highest price is ¥27,500

¥
¥

10 products